Home > Celebration Flowers |
|
![]() |
|
|
We'll take care of all your flower delivery needs! You can use us to deliver flowers locally and send flowers internationally.
Our shop serves the following areas:ACTON ACT (2601), AINSLIE ACT (2602), ARANDA ACT (2614), AUS. NAT. UNI. ACT, (2601), BANKS ACT (2906), BARKER CENTRE ACT (2603), BARTON ACT (2600), BELCONNEN ACT (2617), BLACK MOUNTAIN ACT (2601), BONYTHON ACT (2905), BONYTHON, ACT, (2900), BRUCE ACT (2617), CALVARY PRIVATE HOSPITAL (2617), CALVERY PUB HOSPITAL ACT (2617), CALWELL ACT (2905), CAMPBELL ACT (2601), CANBERRA ACT (2601), CANBERRA GPO PRIVATE BOXE(2601), CANBERRA HOSP ACT (2601), CANBERRA HOSPITAL (2605), CANBERRA RAAF ACT (2600), CHARNWOOD ACT (2615), CHIFLEY ACT (2606), CHISHOLM ACT (2905), CIVIC SQ ACT (2608), CIVIC SQUARE PRIVATE BOX (2608), CONDER ACT (2905), COOK ACT (2614), CRACE, ACT, (2911), CURTIN ACT (2605), DEAKIN ACT (2600), DICKSON ACT (2602), DOWNER ACT (2602), DUNLOP ACT (2615), DUNTROON ACT (2600), EMU RIDGE, ACT, (2617), EVATT ACT (2617), FADDEN ACT (2904), FAIRBURN RAAF, ACT, (2600), FARRER ACT (2607), FINSLIE, ACT, (2602), FLOREY ACT (2615), FLYNN ACT (2615), FORREST ACT (2603), FRASER ACT (2615), FYSHWICK ACT (2609), GARRAN ACT (2605), GILMORE ACT (2905), GINNINDERRA ACT (2617), GIRALANG ACT (2617), GORDON ACT (2906), GOWRIE ACT (2904), GREENWAY ACT (2900), GRIFFITH ACT (2603), GUNGAHLIN ACT (2912), GUNGAHLIN CEM & CREMATORI(2911), HACKETT ACT (2602), HARMAN ACT (2600), HAWKER ACT (2614), HIGGINS ACT (2615), HMAS HARMEN, ACT, (2600), HOLT ACT (2615), HUGHES ACT (2605), ISAACS ACT (2607), ISABELLA PLAINS ACT (2905), JAMISON CENTRE ACT (2614), JERRABOMBERRA (2619), JOHN JAMES MEMORIAL HOSP (2600), KALEEN ACT (2617), KAMBAH ACT (2902), KINGSTON ACT (2604), KIPPAX CENTRE ACT (2615), LATHAM ACT (2615), LIDIA PERIN MEMORIAL HOSP(2600), LYNEHAM ACT (2602), LYONS ACT (2606), MACARTHUR ACT (2904), MACGREGOR ACT (2615), MACQUARIE ACT (2614), MAJURA ACT (2609), MANUKA ACT (2603), MAWSON ACT (2607), MCKELLAR ACT (2617), MELBA ACT (2615), MITCHELL ACT (2911), MONARO CRESCENT ACT (2603), MONASH ACT (2904), NARRABUNDAH ACT (2604), NATIONAL CAPITAL PRIVATEH(2605), NORWOOD PARK CEMATORIUM (2911), O'CONNOR, ACT, (2601), OMALLEY, ACT, (2606), OXLEY ACT (2903), PAGE ACT (2614), PARKES ACT (2600), PARLIAMENT HOUSE CANBERRA(2600), PEARCE ACT (2607), PHILLIP ACT (2606), PIALLIGO ACT (2609), QUEEN ELIZABETH HOSP ACT (2605), QUEEN VICTORIA TERRACE PO(2600), RED HILL ACT (2603), RICHARDSON ACT (2905), RUSSELL ACT (2600), SCULLIN ACT (2614), SPENCE ACT (2615), SWINGER HILL, ACT, (2606), SYMONSTON ACT (2609), THE CAUSEWAY ACT (2604), THEODORE ACT (2905), TORRENS ACT (2607), TUGGERANONG ACT (2900), TURNER ACT (2601), WANNIASSA ACT (2903), WATSON ACT (2602), WEETANGERA ACT (2614), WODEN ACT (2606), WODEN CEMETERY (2606), YARRALUMLA ACT (2600)
If you're looking for specialised flower delivery services, Joanne Flowers has you covered! We can provide delivery to a number of facilities in the Manuka area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
HOSPITAL NAME | ADDRESS | SUBURB |
Lidia Perin Memorial Day Surgery Hospital | 12 Napier Close | 2 Napier |
University Health Services | Australian National University N Rd | Acton |
Act Hospice | Barton ACT, Australia | Barton |
Act Hospice | Barton ACT, Australia | Barton |
Belconnen Medical Centre | Shop 106 | Belconnen |
Ginninderra Medical & Dental Centre | Nettlefold St | Belconnen |
Ginninderra Medical & Dental Centre | Nettlefold St | Belconnen |
North Canberra Family Practice | 5b Chandler St | Belconnen |
National Aboriginal Community Controlled Health Organisation | 15 Torrens St | Braddon |
Calvary Hospital | Belconnen Way | Bruce |
Calvary Hospital | Belconnen Way | Bruce |
Calvary Public Hospital | Belconnen Way | Bruce |
Clear Complexions Clinic | Cnr Watkin and Thynne St | Bruce |
Clear Complexions Clinic | Thynne St | Bruce |
Little Company of Mary | Calvary Hospital Belconnen Way | Bruce |
Northside Dialysis Unit | Residence C | Bruce |
The Health and Counselling Centre - University of Canberra | 11 Kirinari Street | Bruce |
University of Canberra Medical and Counselling Centre | Building 1 | Bruce |
Garema Place Surgery | Level 1 Florina Building/Garema Pl | Canberra |
Garema Place Surgery | Level 1 Florina Building/Garema Pl | Canberra |
Interchange General Practice | Level 3/28 University Ave | Canberra |
Interchange General Practice | Level 3/28 University Ave | Canberra |
The Junction Youth Health Service | 30 Scotts Crossing | Canberra |
Curtin Medical Practice | 1/22 Strangways St | Curtin |
Queen Elizabeth II Family Centre | 129 Carruthers St | Curtin |
Calvary John James Hospital | 173 Strickland Crescent | Deakin |
Calvary John James Hospital | 175 Strickland Cres | Deakin |
Calvary John James Hospital | 175 Strickland Cres | Deakin |
Lidia Perin Memorial Day Surgery Hospital | 12 Napier Close | Deakin |
Brindabella Endoscopy Centre | Unit 7 | Garran |
Brindabella Endoscopy Centre | Unit 7 | Garran |
Canberra Hospital | Yamba Dr | Garran |
Canberra Hospital | Yamba Dr | Garran |
Canberra Region Cancer Centre | Garran ACT, Australia | Garran |
Canberra Sexual Health Centre | Level 1 | Garran |
Chargebar @ Canberra Hospital | Garran ACT, Australia | Garran |
Mugga Wara Endoscopy Centre | Hospital | Garran |
Mugga Wara Endoscopy Centre | Hospital | Garran |
National Capital Private Hospital | Gilmore Crescent | Garran |
National Capital Private Hospital | Gilmore Crescent | Garran |
Walk-in Centre | Canberra Hospital | Garran |
Gordon Family Practice | Shop 2/Gordan Shops Lewis Luxton Avenue | Gordon |
Capital Chemist Tuggeranong Square | 5/341 Reed St S | Greenway |
Tuggeranong Square Medical Practice | 341 Reed St S | Greenway |
Tuggeranong Square Medical Practice | 341 Reed St S | Greenway |
Manuka Medical Centre | 19 Furneaux St | Griffith |
Gungahlin General Practice | 129 Hinder St | Gungahlin |
Gungahlin Medical Centre | 43 Hibberson St | Gungahlin |
Gungahlin Medical Practice | Suite 2 | Gungahlin |
Hawker Medical Practice | Unit 1 to 3 | Hawker |
We can deliver to most hospitals in and around Manuka. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively, we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
CHURCH NAME | ADDRESS | SUBURB |
Queanbeyan Baptist Church | 1-3 Munro Rd Queanbeyan NSW 2620, Australia | 1-3 Munro Rd Queanbeyan |
Australian Christian Churches | CSIRO Discovery Centre Clunies Ross St | Acton |
ST. John the Evangelist Chapel, Catholic Church | 51 Daley Rd | Acton |
St John the Evangelist Chapel, Catholic Church | The Australian National University 51 Daley Rd | Acton |
All Saints Church | 9-15 Cowper St | Ainslie |
All Saints Church | 9-15 Cowper St | Ainslie |
Anglican Church Canberra & Goulburn Diocese | 1 Bonney St | Ainslie |
Christian Religious Education Co-Ordinator | 82 Limestone Ave | Ainslie |
Hare Krishna Centre | 44 Limestone Ave | Ainslie |
Southern Cross Ministries Australia | 10 Mirning Crescent | Aranda |
St Vincent de Paul Parish | 7 Bindel St. | Aranda |
Australian Centre for Christianity and Culture | 15 Blackall St | Barton |
Australian Centre for Christianity and Culture | 15 Blackall St | Barton |
Christian Science First Church & Reading Room | Macquarie St | Barton |
Salvation Army Division Headquarters | 2-4 Brisbane Ave | Barton |
C3 Church Belconnen | 25 Rae St | Belconnen |
Canberra Revival Fellowship | 12 Chandler St | Belconnen |
Community Chapel | 54 Weedon Close | Belconnen |
Jehovah's Witnesses Congregations | Belconnen ACT, Australia | Belconnen |
NationsHeart Christian Community | 27 Rae St | Belconnen |
St Columba's | Farrer St | Braddon |
Sacred Heart Church | 100 Casey Crescent | Calwell |
Grace Christian Fellowship Canberra | City Walk Centre Mort St | Canberra |
Hope Christian Church Canberra | Level 1 The Griffin Centre 20 Genge St | Canberra |
LifeCity Church - The Point* | 35 E Row | Canberra |
LifeCity Church Canberra | 35 E Row | Canberra |
LifeCity Church Canberra | 35 E Row | Canberra |
Missionheart | Griffin Centre Genge St | Canberra |
NSW Ecumenical Council Canberra Office | 69 Northbourne Ave | Canberra |
Scientology Australia - Church of Scientology of Canberra | 106 Alinga St | Canberra |
Seven Streams International Church | 12 Zeidler St | Canberra |
The Salvation Army Gungahlin | The Valley Ave | Canberra |
The Wellspring | 69 Northbourne Ave | Canberra |
Australian Christian Churches | 46 Lhotsky St | Charnwood |
Ginninderra Christian Church | 200 Florey Dr | Charnwood |
Life Unlimited Church | 46 Lhotsky St | Charnwood |
St Thomas Aquinas Catholic Church Charnwood | 23 Lhotsky St | Charnwood |
Calvary Chapel Pentecostal Church | Maclaurin Crescent | Chifley |
Anglican Church Canberra & Goulburn Diocese | 23 Norriss St | Chisholm |
Lutheran Church | Hambidge Crescent | Chisholm |
Southside Revival Fellowship | 100 Deamer Crescent | Chisholm |
The Church of the Good Shepherd | Chisholm ACT 2905, Australia | Chisholm |
The Church of the Good Shepherd | Cnr Hambidge Cres and Proctor St | Chisholm |
Anglican Church Canberra & Goulburn Diocese | 89 Dexter St | Cook |
Jamison Holy Covenant Anglican Church | 89 Dexter St | Cook |
Westminster Presbyterian Church Belconnen | 61 Templeton St | Cook |
Good Shepherd Anglican Church, Curtin | 157 Carruthers St | Curtin |
Moral Re-Armament | 10 Dooley Pl | Curtin |
Anglican Church Canberra & Goulburn Diocese | 42 Newdegate St | Deakin |
Christian & Missionary Alliance of Australia Inc. | 22 Napier Close | Deakin |
Cemeteries/Funeral Homes
CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
All Saints Church | 9-15 Cowper St | Ainslie |
All Saints Church | 9-15 Cowper St | Ainslie |
Yerrabi Pond District Park | Gundaroo Drive | Amaroo |
A.C.T. Funeral Services | Belconnen ACT, Australia | Belconnen |
A.C.T. Funeral Services | Belconnen ACT, Australia | Belconnen |
Margaret Timpson Park | Benjamin Way | Belconnen |
Tobin Brothers Funerals a Guardian Funeral Provider | 101 Nettlefold St | Belconnen |
White Lady Funerals | 101 Nettlefold St | Belconnen |
White Lady Funerals | 101 Nettlefold St | Belconnen |
William Cole Funerals | 60 Nettlefold St | Belconnen |
William Cole Funerals | 60 Nettlefold St | Belconnen |
Diddams Close Park | Diddams Close | Belconnen Australian Capital |
Braidwood Cemetery | Uabba Rd | Braidwood |
Braidwood Cemetery | Uabba Rd | Braidwood |
Bungendore Cemetery | Mecca Ln | Bungendore |
Bungendore Cemetery | Mecca Ln | Bungendore |
Australian War Memorial | Treloar Crescent | Campbell |
The Bowl (Exhibits & Events) | 27 Lonsdale St | Canberra |
Canberra Tracks | 330 Northbourne Ave | Dickson |
Barry Williams | 19 Kinkead St | Evatt |
Barry Williams | 19 Kinkead St | Evatt |
TAMS | 255 Canberra Ave | Fyshwick 2609 |
White Lady Funerals | 8A Tuggeranong Square | Greenway |
White Lady Funerals | 8A Tuggeranong Square | Greenway |
Chris Counsel JP CMC | 1045 Marked Tree Rd | Gundaroo |
Chris Counsel JP CMC | 1045 Marked Tree Rd | Gundaroo |
Gundaroo Cemetery | Judith St | Gundaroo |
Gundaroo Cemetery | Judith St | Gundaroo |
Gunning Cemetery | Collector Rd | Gunning |
Gunning Cemetery | Collector Rd | Gunning |
Gunning Cemetery | Gunning NSW, Australia | Gunning |
Gunning Cemetery | Gunning NSW, Australia | Gunning |
Janette Condon Celebrant | 79 Rivett St | Hackett |
Janette Condon Celebrant | 79 Rivett St | Hackett |
Hall General Cemetery | Hall ACT, Australia | Hall |
Hall General Cemetery | Hall ACT, Australia | Hall |
Queanbeyan Lawn Cemetery | 250 Lanyon Dr | Jerrabomberra |
Queanbeyan Lawn Cemetery | 250 Lanyon Dr | Jerrabomberra |
Tobin Brothers Funerals a Guardian Funeral Provider | 75 Canberra Ave | Kingston |
Tobin Brothers Funerals a Guardian Funeral Provider | 75 Canberra Ave | Kingston |
White Lady Funerals | 75 Canberra Ave | Kingston |
White Lady Funerals | 75 Canberra Ave | Kingston |
Biosis | 1/38 Essington St | Mitchell |
Biosis | 1/38 Essington St | Mitchell |
Canberra Nature Park | 68 Grimwade St | Mitchell |
Grantley Perry & Sons | 7/12-16 Sandford St | Mitchell |
Grantley Perry & Sons | 7/12-16 Sandford St | Mitchell |
Gungahlin Cemetery | Mitchell ACT, Australia | Mitchell |
Gungahlin Cemetery | Mitchell ACT, Australia | Mitchell |
Norwood Park Crematorium | 65 Sandford St | Mitchell |
Nursing Homes
NURSING HOME NAME | ADDRESS | SUBURB |
Clare Holland House | 5 Menindee Dr | Barton |
Clare Holland House | 5 Menindee Dr | Barton |
Leading Age Services Australia | 4/21 Torrens St | Braddon |
Leading Age Services Australia | 4/21 Torrens St | Braddon |
A Silver Troopers | 12 Rudd St | Canberra |
R & R Home Respite Services | Canberra ACT, Australia | Canberra |
Brindabella Gardens Hostel & Nursing Home | 38 Theodore Street | Curtin |
Goodwin Retirement Villages | 22 Marshall St | Farrer |
Goodwin Retirement Villages | 22 Marshall St | Farrer |
Goodwin The Better Life Choice | Farrer ACT, Australia | Farrer |
St Andrews Village | 95 Groom St | Hughes |
St Andrews Village | 95 Groom St | Hughes |
Kankinya Nursing Home | 48 Archibald St | Lyneham |
Kralikas Edmund | 1 Hall St | Lyneham |
Upper Jindalee Nursing Home | 277 Goyder St | Narrabundah |
Upper Jindalee Nursing Home | 277 Goyder St | Narrabundah |
ACT Nursing Service | 49/51 Colbee Ct | Phillip |
ACT Nursing Service | 49/51 Colbee Ct | Phillip |
Queanbeyan & Yarralumla Community Transport | 257 Crawford St | Queanbeyan |
Queanbeyan Private Nursing Home | 7 Campbell St | Queanbeyan |
Queanbeyan Private Nursing Home | 7 Campbell St | Queanbeyan |
BCS Morling Lodge | 51 Hicks St | Red Hill |
BCS Morling Lodge | 51 Hicks St | Red Hill |
BCS Southern Regional Office | 14 Wormald St | Symonston |
BCS Southern Regional Office | 14 Wormald St | Symonston |